Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Finals 1st phase

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 6 - 0 - 1 239 122 1.959 12 11 9 1
CAUDRON F. CAUDRON 5 - 0 - 2 216 119 1.815 10 13 10 2
CHO J.H. CHO 5 - 0 - 2 214 132 1.621 10 10 9 3
CATANO H. CATANO 5 - 0 - 2 189 134 1.410 10 10 7 4
MOREN T. MOREN 3 - 0 - 4 173 200 0.865 6 8 7 5
LEE S.J. LEE 3 - 0 - 4 193 231 0.835 6 10 6 6
MALSERT P. MALSERT 1 - 0 - 6 160 195 0.820 2 6 5 7
SALEM B. SALEM 0 - 0 - 7 120 216 0.555 0 5 4 8

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 6 - 0 - 1 235 124 1.895 12 11 10 1
BLOMDAHL T. BLOMDAHL 6 - 0 - 1 230 136 1.691 12 7 7 2
CHO K.H. CHO 5 - 0 - 2 234 150 1.560 10 11 10 3
LY THE V. LY THE 5 - 0 - 2 223 163 1.368 10 8 7 4
CHO S. CHO 3 - 0 - 4 167 178 0.938 6 8 7 5
HONG J.M. HONG 1 - 0 - 6 175 195 0.897 2 14 7 6
LIM S. LIM 1 - 0 - 6 135 156 0.865 2 6 5 7
SWITALA J. SWITALA 1 - 0 - 6 150 222 0.675 2 6 4 8

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 6 - 0 - 1 243 145 1.675 12 11 9 1
MERCKX E. MERCKX 5 - 0 - 2 226 125 1.808 10 11 10 2
BURY J. BURY 5 - 0 - 2 224 165 1.357 10 11 10 3
NGUYEN D.A.C. NGUYEN 4 - 0 - 3 227 164 1.384 8 10 8 4
KIM J.T. KIM 3 - 0 - 4 212 160 1.325 6 8 8 5
PATINO H. PATINO 3 - 0 - 4 181 150 1.206 6 10 9 6
JOHANSEN D. JOHANSEN 2 - 0 - 5 150 162 0.925 4 6 5 7
BJERRING P. BJERRING 0 - 0 - 7 181 177 1.022 0 8 6 8

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 7 - 0 - 0 245 132 1.856 14 19 11 1
JASPERS D. JASPERS 6 - 0 - 1 243 134 1.813 12 13 9 2
NGUYEN Q.N. NGUYEN 5 - 0 - 2 208 158 1.316 10 14 10 3
OH S.K. OH 4 - 0 - 3 214 184 1.163 8 7 6 4
DUNCH L. DUNCH 2 - 0 - 5 186 171 1.087 4 10 6 5
OLSSON N. OLSSON 2 - 0 - 5 163 152 1.072 4 6 5 6
KNUDSEN B. KNUDSEN 2 - 0 - 5 158 154 1.025 4 8 7 7
KANG M. KANG 0 - 0 - 7 147 142 1.035 0 6 5 8

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
COKLU M.N. COKLU 7 - 0 - 0 245 134 1.828 14 9 8 1
KIM H.J. KIM 6 - 0 - 1 233 144 1.618 12 11 7 2
FORTHOMME R. FORTHOMME 4 - 0 - 3 220 159 1.383 8 11 10 3
SALMAN G. SALMAN 4 - 0 - 3 198 156 1.269 8 9 9 4
CEULEMANS R. CEULEMANS 4 - 0 - 3 184 158 1.164 8 11 9 5
KANG D.K. KANG 2 - 0 - 5 210 129 1.627 4 11 11 6
CARRANCO R. CARRANCO 1 - 0 - 6 158 155 1.019 2 7 6 7
KORTE D. KORTE 0 - 0 - 7 139 184 0.755 0 6 6 8

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 7 - 0 - 0 245 132 1.856 14 19 11 1
COKLU M.N. COKLU 7 - 0 - 0 245 134 1.828 14 9 8 2
HORN M. HORN 6 - 0 - 1 239 122 1.959 12 11 9 3
TRAN Q.C. TRAN 6 - 0 - 1 235 124 1.895 12 11 10 4
SAYGINER S. SAYGINER 6 - 0 - 1 243 145 1.675 12 11 9 5

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 6 - 0 - 1 243 134 1.813 12 13 9 1
BLOMDAHL T. BLOMDAHL 6 - 0 - 1 230 136 1.691 12 7 7 2
KIM H.J. KIM 6 - 0 - 1 233 144 1.618 12 11 7 3
CAUDRON F. CAUDRON 5 - 0 - 2 216 119 1.815 10 13 10 4
MERCKX E. MERCKX 5 - 0 - 2 226 125 1.808 10 11 10 5

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO J.H. CHO 5 - 0 - 2 214 132 1.621 10 10 9 1
CHO K.H. CHO 5 - 0 - 2 234 150 1.560 10 11 10 2
BURY J. BURY 5 - 0 - 2 224 165 1.357 10 11 10 3
NGUYEN Q.N. NGUYEN 5 - 0 - 2 208 158 1.316 10 14 10 4
FORTHOMME R. FORTHOMME 4 - 0 - 3 220 159 1.383 8 11 10 5